![]() |
![]() |
Benefits and Features: Strong center tread blocks provide excellent all-weather traction
Special designed tread grooves reduce stone retention for extended tyre life
Advanced tread compound provides remarkable performance for long haul service
|
|
Size |
LR/PR |
Service Index |
Thread Depth (mm) |
Standard Rim |
Overall Diameter |
Section Width |
Max. Load Capacity at Cold Inflation Pressure |
||||
Single |
Dual |
||||||||||
(kg) |
(kPa) |
(kg) |
(kPa) |
||||||||
11.00R20 | J/18 | 152/149K | 19 | 8 | 1085 | 293 | 3550 | 930 | 3250 | 930 | |
12.00R20 | J/18 | 154/151K | 21 | 8.5 | 1125 | 315 | 3750 | 830 | 3450 | 830 | |
12R22.5(AD710A) | H/16 | 150/147L | 20 | 9 | 1085 | 300 | 3350 | 830 | 3075 | 830 | |
12R22.5(AD710A) | J/18 | 152/149L | 20 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 | |
315/80R22.5(AD710A) | H/16 | 151/148M | 20.6 | 9 | 1082 | 312 | 3450 | 760 | 3150 | 760 | |
315/80R22.5(AD710A) | J/18 | 154/151M(156/150L) | 20.6 | 9 | 1082 | 312 | 3750 | 830 | 3450 | 830 | |
315/80R22.5(AD710A) | L/20 | 157/154K | 20.6 | 9 | 1082 | 312 | 4125 | 900 | 3750 | 900 | |
*Reserves the rights of final interpretation and modification |