![]() |
![]() |
Benefits and Features: Special drive with open shoulder provides good traction in wet and dryroads
Durable tyre casing enhances tyre life
|
|
Size |
LR/PR |
Service Index |
Thread Depth (mm) |
Standard Rim |
Overall Diameter |
Section Width |
Max. Load Capacity at Cold Inflation Pressure |
||||
Single |
Dual |
||||||||||
(kg) |
(kPa) |
(kg) |
(kPa) |
||||||||
10.00R20 | H/16 | 146/143K | 16 | 7.5 | 1054 | 278 | 3000 | 830 | 2725 | 830 | |
10.00R20 | J/18 | 149/146J | 16 | 7.5 | 1054 | 278 | 3250 | 930 | 3000 | 930 | |
11.00R20 | H/16 | 150/147K | 15 | 8 | 1085 | 293 | 3350 | 830 | 3075 | 830 | |
11.00R20 | J/18 | 152/149K | 15 | 8 | 1085 | 293 | 3550 | 930 | 3250 | 930 | |
11.00R20 | L/20 | 154/151J | 15 | 8 | 1085 | 293 | 3750 | 970 | 3450 | 970 | |
11R22.5 | G/14 | 144/142L | 16 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 | |
11R22.5 | H/16 | 148/145M | 16 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 | |
*Reserves the rights of final interpretation and modification |