![]() |
![]() |
Benefits and Features: Wide and deep tread enhances cost per mileage, driving stability and traction on highway application
Open shoulder blocks improve traction on dry and wet road surface
High blade density of tread design helps to provide even wearing
Suitable for single axle vehicles
|
|
Size |
LR/PR |
Service Index |
Thread Depth (mm) |
Standard Rim |
Overall Diameter |
Section Width |
Max. Load Capacity at Cold Inflation Pressure |
||||
Single |
Dual |
||||||||||
(kg) |
(kPa) |
(kg) |
(kPa) |
||||||||
10.00R20 | H/16 | 146/143K | 19 | 7.5 | 1054 | 278 | 3000 | 830 | 2725 | 830 | |
10.00R20 | J/18 | 149/146J | 19 | 7.5 | 1054 | 278 | 3250 | 930 | 3000 | 930 | |
11R22.5 | G/14 | 144/142L | 19 | 8.25 | 1065 | 279 | 2800 | 720 | 2650 | 720 | |
11R22.5 | H/16 | 148/145L | 19 | 8.25 | 1065 | 279 | 3150 | 850 | 2900 | 850 | |
12R22.5 | H/16 | 150/147L | 22 | 9 | 1096 | 300 | 3350 | 830 | 3075 | 830 | |
12R22.5 | J/18 | 152/149L | 22 | 9 | 1096 | 300 | 3550 | 930 | 3250 | 930 | |
315/70R22.5 | J/18 | 152/148M | 20.5 | 9 | 1020 | 312 | 3550 | 850 | 3150 | 850 | |
315/70R22.5 | L/20 | 154/150L | 20.5 | 9 | 1020 | 312 | 3750 | 900 | 3350 | 900 | |
315/80R22.5 | H/16 | 151/148M | 22 | 9 | 1082 | 312 | 3450 | 760 | 3150 | 760 | |
315/80R22.5 | J/18 | 154/151M(156/150L) | 22 | 9 | 1082 | 312 | 3750 | 830 | 3450 | 830 | |
315/80R22.5 | L/20 | 157/154K | 22 | 9 | 1082 | 312 | 4125 | 900 | 3750 | 900 | |
*Reserves the rights of final interpretation and modification |